Term Dates
2025 Term Dates
Start Date | End Date | |
---|---|---|
Term 1 | Wednesday 29 January 2025 | Thursday 3 April 2025 |
Term 2 | Tuesday 22 April 2025 | Friday 27 June 2025 |
Term 3 | Tuesday 22 July 2025 | Friday 19 September 2025 |
Term 4 | Tuesday 7 October 2025 | Friday 5 December 2025 |
2025 Mid-term Breaks
Date | Event | |
---|---|---|
Term 1 | Monday 10 March 2025 | Labour Day |
Term 2 | Monday 9 June 2025 | King's Birthday |
Term 3 | Monday 25 August 2025 | Mid-term Break |
Term 4 | Monday 3 and Tuesday 4 November 2025 | Melbourne Cup |
2026 Term Dates
Start Date | End Date | |
---|---|---|
Term 1 | Wednesday 28 January 2026 | Thursday 2 April 2026 |
Term 2 | Tuesday 21 April 2026 | Friday 19 June 2026 |
Term 3 | Tuesday 14 July 2026 | Friday 18 September 2026 |
Term 4 | Tuesday 6 October 2026 | Friday 4 December 2026 |
2026 Mid-term Breaks
Date | Event | |
---|---|---|
Term 1 | Monday 9 March 2026 | Labour Day |
Term 2 | Monday 8 June 2026 | King's Birthday |
Term 3 | Monday 17 August 2026 | Mid-term Break |
Term 4 | Monday 2 and Tuesday 3 November 2026 | Melbourne Cup |